Siberia XP Double Row (8"-50")
Welcome the new Siberia XP Double Row LED bar. These models have an extended beam pattern with an E-mode and high powered Xperience mode. This means a much higher output than previous LED bars. The greater visual range creates high forward visibility, and the 5700-kelvin color temperature makes the output clear and bright. It is incredibly durable, vibration resistant, and can withstand rough roads and hard use. The new powder coating and IP68/IP69K IP rating ensure high protection against dirt and water. Siberia XP is covered by Strands Lighting Division's 3-year function warranty. It is E-approved according to R148(R7) and R149(R112), and ECE R10.
The Hello function is incorporated in the 22", 32", 42" and 50" bars. To operate the Hello function: simply flash the light twice in quick succession, and the position lights will activate a dynamic signal. See video here.
Rear hanging bracket mounts are included with the lamp, pairs of side (end) brackets are available separately (Part No. 270361).
These lights are sold individually. Please check the manual for wiring instruction.
Click here for full details of the new Pure Passion XP Series
Specifications
| SIBERIA XP DOUBLE ROW | 8 Inch | 12 Inch | 22 Inch | 32 Inch | 42 Inch | 50 Inch |
| PART NUMBER | 809425 | 809426 | 809427 | 809428 | 809429 | 809430 |
| VOLTAGE | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC |
| CONSUMPTION, XPERIENCE-MODE | 55W | 84W | 184W | 245W | 341W | 410W |
| CONSUMPTION, E-MODE | 15W | 25W | 19W | 17W | 18W | 19W |
| CONSUMPTION, POSITION LIGHTS | Wht: 3,7W, Yell: 3,8W | Wht:11.6W, Yell:11.5W | Wht:16.9W, Yell:16.7W | Wht:18W, Yell:17.9W | Wht:17.5W, Yell:17.4W | Wht:18.1W, Yell:18W |
| ACTUAL LUMEN, XPERIENCE-MODE | 4300 lm | 6120 lm | 13050 lm | 19150 lm | 25500 lm | 30000 lm |
| ACTUAL LUMEN, E-MODE | 1275 lm | 1925 lm | 1425 lm | 1200 lm | 1125 lm | 1075 lm |
| 1 LUX @, XPERIENCE-MODE | 544 m | 529 m | 853 m | 942 m | 1100 m | 1258 m |
| 1 LUX @, E-MODE | 300 m | 300 m | 300 m | 300 m | 300 m | 300 m |
| COLOR TEMPERATURE | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
| BEAM PATTERN | Extended beam | Extended beam | Extended beam | Long Distance | Long Distance | Long Distance |
| IP-CLASS | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K |
| COLOR LENS | Clear | Clear | Clear | Clear | Clear | Clear |
| HELLO FUNCTION | Yes | Yes | Yes | Yes | Yes | Yes |
| POSITION LIGHT | White & Yellow | White & Yellow | White & Yellow | White & Yellow | White & Yellow | White & Yellow |
| CONNECTION | DT-4 Pin | DT-4 Pin | Cable | Cable | Cable | Cable |
| CABLE LENGTH | 200mm | 200mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| MATERIAL HOUSING | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| MATERIAL LENS | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| LENGTH | 208.4 mm | 310.4 mm | 565.4 mm | 820.4 mm | 1075.4 mm | 1279.4 mm |
| DEPTH | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm |
| HEIGHT | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| HEIGHT INCLUDING BRACKET | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm |
| OPERATING TEMPERATURE | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C |
| E-APPROVED | Yes | Yes | Yes | Yes | Yes | Yes |
| ACCORDING TO ECE REGULATION | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) |
| EMC-CERTIFICATE | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 |
Manual
Product Sheet















Description
Welcome the new Siberia XP Double Row LED bar. These models have an extended beam pattern with an E-mode and high powered Xperience mode. This means a much higher output than previous LED bars. The greater visual range creates high forward visibility, and the 5700-kelvin color temperature makes the output clear and bright. It is incredibly durable, vibration resistant, and can withstand rough roads and hard use. The new powder coating and IP68/IP69K IP rating ensure high protection against dirt and water. Siberia XP is covered by Strands Lighting Division's 3-year function warranty. It is E-approved according to R148(R7) and R149(R112), and ECE R10.
The Hello function is incorporated in the 22", 32", 42" and 50" bars. To operate the Hello function: simply flash the light twice in quick succession, and the position lights will activate a dynamic signal. See video here.
Rear hanging bracket mounts are included with the lamp, pairs of side (end) brackets are available separately (Part No. 270361).
These lights are sold individually. Please check the manual for wiring instruction.
Click here for full details of the new Pure Passion XP Series
Specifications
| SIBERIA XP DOUBLE ROW | 8 Inch | 12 Inch | 22 Inch | 32 Inch | 42 Inch | 50 Inch |
| PART NUMBER | 809425 | 809426 | 809427 | 809428 | 809429 | 809430 |
| VOLTAGE | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC | 10-32V DC |
| CONSUMPTION, XPERIENCE-MODE | 55W | 84W | 184W | 245W | 341W | 410W |
| CONSUMPTION, E-MODE | 15W | 25W | 19W | 17W | 18W | 19W |
| CONSUMPTION, POSITION LIGHTS | Wht: 3,7W, Yell: 3,8W | Wht:11.6W, Yell:11.5W | Wht:16.9W, Yell:16.7W | Wht:18W, Yell:17.9W | Wht:17.5W, Yell:17.4W | Wht:18.1W, Yell:18W |
| ACTUAL LUMEN, XPERIENCE-MODE | 4300 lm | 6120 lm | 13050 lm | 19150 lm | 25500 lm | 30000 lm |
| ACTUAL LUMEN, E-MODE | 1275 lm | 1925 lm | 1425 lm | 1200 lm | 1125 lm | 1075 lm |
| 1 LUX @, XPERIENCE-MODE | 544 m | 529 m | 853 m | 942 m | 1100 m | 1258 m |
| 1 LUX @, E-MODE | 300 m | 300 m | 300 m | 300 m | 300 m | 300 m |
| COLOR TEMPERATURE | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
| BEAM PATTERN | Extended beam | Extended beam | Extended beam | Long Distance | Long Distance | Long Distance |
| IP-CLASS | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K | IP68/IP69K |
| COLOR LENS | Clear | Clear | Clear | Clear | Clear | Clear |
| HELLO FUNCTION | Yes | Yes | Yes | Yes | Yes | Yes |
| POSITION LIGHT | White & Yellow | White & Yellow | White & Yellow | White & Yellow | White & Yellow | White & Yellow |
| CONNECTION | DT-4 Pin | DT-4 Pin | Cable | Cable | Cable | Cable |
| CABLE LENGTH | 200mm | 200mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| MATERIAL HOUSING | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| MATERIAL LENS | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| LENGTH | 208.4 mm | 310.4 mm | 565.4 mm | 820.4 mm | 1075.4 mm | 1279.4 mm |
| DEPTH | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm | 71.6 mm |
| HEIGHT | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| HEIGHT INCLUDING BRACKET | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm | 96.6 mm |
| OPERATING TEMPERATURE | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C | -30°C - +65°C |
| E-APPROVED | Yes | Yes | Yes | Yes | Yes | Yes |
| ACCORDING TO ECE REGULATION | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) | R148(R7),R149(R112) |
| EMC-CERTIFICATE | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 |




















